<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zoom</title>
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<pubDate>Mon, 24 May 2010 19:03:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>MG4 support in LIDAR Analyst</title>
		<link>http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/</link>
		<comments>http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:03:47 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[SDK]]></category>

		<category><![CDATA[MG4 support]]></category>

		<category><![CDATA[Overwatch]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/</guid>
		<description><![CDATA[Last July we unveiled the MrSID® Generation 4 Decode SDK to coincide with our release of the first groundbreaking version of LiDAR Compressor™ software. The new version of the MrSID format (MG4) supports LiDAR compression. We released a plug-in for using MG4 in ArcGIS 3D Analyst last October and unveiled our own MG4 Decode tool [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dev&#8217;s Smith Tower Project</title>
		<link>http://www.lizardtech.com/blog/2010/devs-smith-tower-project/</link>
		<comments>http://www.lizardtech.com/blog/2010/devs-smith-tower-project/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:56:21 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/devs-smith-tower-project/</guid>
		<description><![CDATA[The venerable Smith Tower, built in 1914 by manufacturer Lyman Cornelius Smith, is just a few blocks away from the LizardTech offices. Despite this proximity, none of us on the Dev team had ever been to the observation deck on the tower&#8217;s 35th floor, which we felt was pathetic. To rectify the situation, we went [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/devs-smith-tower-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not walking, mapping!</title>
		<link>http://www.lizardtech.com/blog/2010/not-walking-mapping/</link>
		<comments>http://www.lizardtech.com/blog/2010/not-walking-mapping/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:30:59 +0000</pubDate>
		<dc:creator>Michael P. Gerlek</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Lizards]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Out and About]]></category>

		<category><![CDATA[Bainbridge Island]]></category>

		<category><![CDATA[CUGOS]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[mapping party]]></category>

		<category><![CDATA[Open Street Map]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/not-walking-mapping/</guid>
		<description><![CDATA[You&#8217;ve heard of Open Street Map, right? You can think of it as Wikipedia for maps: people from all over the world map their own neighborhoods, and the results are made available for free, to all, with no copyright restrictions. For most of the US the road network has been pretty well mapped already, via [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/not-walking-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiDAR Compression at ILMF</title>
		<link>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/</link>
		<comments>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:26:51 +0000</pubDate>
		<dc:creator>Mike Rosen</dc:creator>
		
		<category><![CDATA[Caught Live]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[compressing LiDAR]]></category>

		<category><![CDATA[ILMF]]></category>

		<category><![CDATA[ILMF Conference 2010]]></category>

		<category><![CDATA[laszip]]></category>

		<category><![CDATA[LiDAR waveform data]]></category>

		<category><![CDATA[MG4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/</guid>
		<description><![CDATA[Several of us just returned from the ILMF 2010 conference in Denver, Colorado. What was near and dear to my heart there was the interest in LiDAR compression. Several presentations focused on this (linked items below are PDF documents):

&#8220;Storing and Managing LiDAR Data&#8221; by Jon Skiffington (LizardTech)
&#8220;Compressing LiDAR Waveform Data&#8221; by Dr. Charles Toth (Ohio [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attend the next LizardTech webinar by iPhone</title>
		<link>http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/</link>
		<comments>http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:09:50 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[In the Press]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[New and Interesting]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/</guid>
		<description><![CDATA[GISuser&#8217;s Glenn Letham recently blogged about how he found himself unable to connect to one of our webinars via Webex’ PC client but at the last minute he noticed that the Webex invitation had also included a link to an iPhone app that he didn&#8217;t even know about. With a little quick emailing, he was [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pardon our dust-up</title>
		<link>http://www.lizardtech.com/blog/2009/pardon-our-dust-up/</link>
		<comments>http://www.lizardtech.com/blog/2009/pardon-our-dust-up/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:43:14 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Lizards]]></category>

		<category><![CDATA[LizardTech]]></category>

		<category><![CDATA[LizardTech remodel]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/pardon-our-dust-up/</guid>
		<description><![CDATA[Do you remember the riddle about crossing the river with your fox, your duck and some corn? You only have one small canoe, so you can only take two of your possessions across at a time. The problem is how to get them all to the other side without the duck eating the corn or [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/pardon-our-dust-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MrSID Generation 4 gains support</title>
		<link>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</link>
		<comments>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:07:28 +0000</pubDate>
		<dc:creator>Jon Skiffington</dc:creator>
		
		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[SDK]]></category>

		<category><![CDATA[ArcGIS 3D Analyst]]></category>

		<category><![CDATA[Compression]]></category>

		<category><![CDATA[Global Mapper]]></category>

		<category><![CDATA[LiDAR Compressor]]></category>

		<category><![CDATA[LizardTech]]></category>

		<category><![CDATA[MARS]]></category>

		<category><![CDATA[Merrick]]></category>

		<category><![CDATA[Merrick Advanced Remote Sensing]]></category>

		<category><![CDATA[MG4]]></category>

		<category><![CDATA[MrSID]]></category>

		<category><![CDATA[MrSID Generation 4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</guid>
		<description><![CDATA[We&#8217;re pretty excited. Last week we announced that version 11.01 of Global Mapper supports LizardTech™ MrSID™ Generation 4 (MG4) among its many supported elevation formats. Mapmakers who use Global Mapper will now benefit from being able to load point clouds compressed using LizardTech Lidar Compressor™ into Global Mapper.
Earlier this week we were able to announce [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiDAR&#8230;it&#8217;s right up our alley</title>
		<link>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/</link>
		<comments>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:07:34 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[Out and About]]></category>

		<category><![CDATA[Leica]]></category>

		<category><![CDATA[Post Alley]]></category>

		<category><![CDATA[Viaduct Replacement Project]]></category>

		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/</guid>
		<description><![CDATA[No really, I mean literally, in the alley behind our building. The Washington State Department of Transportation (WSDOT) was scanning buildings in Post Alley between Madison and Spring this morning, creating LiDAR point clouds.
I ran into these guys a few months ago on my way to work, where the alley between First and Second meets University [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lizards lounging lakeside</title>
		<link>http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/</link>
		<comments>http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:41:10 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/</guid>
		<description><![CDATA[Lizards and their families gathered at Gas Works Park yesterday for the company&#8217;s annual summer picnic. Our activities team supplied the burgers and pop, while the troops brought the dishes, dips, chips and salads …and desserts!&#8230;that made the potluck picnic a success. We closed the office a couple of hours early and headed to the north end [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July &#8216;09 LizardTales out now</title>
		<link>http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/</link>
		<comments>http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:26:53 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[LizardTales]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/</guid>
		<description><![CDATA[The latest issue of LizardTales has metaphorically hit the street. For a glimpse into what lies ahead here at LizardTech, where you can catch us live, information about our latest product releases and more, follow this link:
http://www.lizardtech.com/company/newsletter/2009-07.php 
]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
